Export and Import of Crushed Stone Products in Q1 2025
According to the State Statistics Service of Ukraine, which provides data on international trade in specific categories of goods by country, the volume of export and import of pebbles, gravel, crushed or broken stone typically used as aggregate for concrete, road or railway ballast, or for other ballast purposes (including heat-treated or untreated flint and pebbles, HS Code 2517100000), amounted to the following (rounded to tonnes):
| Country | Q1 2025 Export | Q1 2025 Import | Q1 2024 Export | Q1 2024 Import | Change in Export | Change in Import |
|---|---|---|---|---|---|---|
| Total | 326,297.5 | 14,805.1 | 134,319.6 | 11,653.4 | +191,977.9 | +3,151.7 |
| Including: | ||||||
| Poland | 208,915.2 | 190.8 | 116,745.4 | 143.9 | +92,169.9 | +46.9 |
| Moldova | 117,267.8 | – | 17,486.2 | – | +99,781.6 | – |
| Lithuania | 69.0 | – | 46.0 | – | +23.0 | – |
| Slovakia | 23.0 | 1,630.6 | – | – | +23.0 | +1,630.6 |
| Latvia | 22.0 | – | 22.0 | – | 0 | – |
| Austria | 0.5 | – | – | – | +0.5 | – |
| Turkey | – | 12,582.4 | – | 11,387.9 | – | +1,194.7 |
| Romania | – | 273.6 | – | 22.8 | – | +250.8 |
| Greece | – | 64.1 | – | 66.9 | – | −2.8 |
| Spain | – | 44.0 | – | 22.0 | – | +22.0 |
| Denmark | – | 19.4 | – | 7.8 | – | +11.6 |
| Germany | – | 0.3 | – | – | – | +0.3 |
| Czech Republic | – | – | 20.0 | – | −20.0 | – |
| Israel | – | – | – | 1.2 | – | −1.2 |
| Brazil | – | – | – | 0.6 | – | −0.6 |
| China | – | – | – | 0.3 | – | −0.3 |
Photo source: https://www.freepik.com/
22.05.2025
Повернутися назад