The Price per Unit of Mining Products for Q4 2026 Has Been Published
The State Service of Geology and Subsoil of Ukraine has published on its official website, https://www.geo.gov.ua/, under the “Subsoil Use” section, the price per unit of marketable products of a mining enterprise — extracted mineral resources (mineral raw materials) (Цо) for the fourth quarter of 2026.
The Association presents a comparative table showing the prices per unit for selected types of marketable products for the second, third and fourth quarters of 2026.
| Mineral code | Mineral name | Unit | Type of marketable product | Q2 2026 (UAH) | Q3 2026 (UAH) | Q4 2026 (UAH) |
|---|---|---|---|---|---|---|
| 1.3.19.00 | Raw material for rubble stone | |||||
| 1.3.19.09 | Granite | m³ | Average value of unprocessed or roughly processed granite, crushed hard rock | 431.95 | 431.95 | 431.95 |
| m³ | Rubble stone | 363.67 | 363.67 | 363.67 | ||
| m³ | Crushed stone | 320.00 | 320.00 | 320.00 | ||
| m³ | Average value of rubble and crushed stone products | 320.00 | 320.00 | 401.42 | ||
| According to State Tax Service data | 173.80 | 171.50 | 203.70 | |||
| m³ | Screenings | 130.00 | 130.00 | 130.00 | ||
| 1.3.19.17 | Migmatite | m³ | Unprocessed or roughly processed migmatite | 209.82 | 209.82 | 209.82 |
| m³ | Average value of unprocessed or roughly processed migmatite | 209.72 | 209.72 | 209.72 | ||
| m³ | Average value of rubble and crushed stone products | 320.04 | 320.04 | 320.04 | ||
| According to State Tax Service data | 78.90 | 140.10 | 99.10 | |||
| 1.3.19.19 | Sandstone | m³ | Average value of rubble and crushed stone products | 367.73 | 315.28 | 315.28 |
| m³ | Rubble stone | 960.00 | 454.75 | 454.75 | ||
| m³ | Crushed stone | 412.42 | 412.42 | 412.42 | ||
| m³ | Crushed stone–sand mixture | 384.24 | 384.24 | 384.24 | ||
| m³ | Screenings | 161.00 | 161.00 | 161.00 | ||
| According to State Tax Service data | 274.20 | 271.00 |
Photo source: https://www.magnific.com/
01.10.2026
Повернутися назад