Exports and imports of aggregates products in 2024
According to the State Statistics Service of Ukraine on foreign trade in certain types of products by country, the volume of exports and imports of pebbles, gravel, aggregates or crushed stones, generally used as aggregates for concrete or ballast for paving highways and railways, or as other types of ballast, pebbles and flint, heat treated or untreated (UKTZED code 2517 10) amounted to (in tons):
| Countries | 2024 | 2023 | +/- 2024 to 2023 | |||
| export | import | export | import | export | import | |
| Total | 1 285 987,0 | 87 966,3 | 541 293,1 | 77 999,4 | +744 693,9 | + 9 966,9 |
| including: | ||||||
| Poland | 1 047 870,3 | 8 240,9 | 319 495,2 | 3 458,5 | + 728 375,1 | + 4 782,4 |
| Moldova | 237 360,6 | – | 221 291,2 | – | +16 069,4 | – |
| Lithuania | 496,0 | – | 265,1 | – | + 230,9 | – |
| Slovakia | 115,0 | 3 276,9 | 88,8 | 9 585,8 | + 26,2 | 6 308,9 |
| Czech Republic | 80,0 | – | – | 34,4 | + 80,0 | – 34,4 |
| Romania | 23,0 | 411,4 | – | 3 978,4 | + 23,0 | 3 567,0 |
| Latvia | 22,0 | – | 82,0 | – | – 60,0 | – |
| Hungary | 20,0 | – | 49,3 | – | – 29,3 | – |
| Turkey | – | 75 258,6 | – | 60 158,0 | – | + 15 100,6 |
| Greece | – | 411,2 | – | 471,5 | – | – 60,3 |
| Spain | – | 242,0 | – | 88,0 | – | + 154,0 |
| Italy | – | 51,4 | – | 154,0 | – | – 102,6 |
| Finland | – | 22,3 | – | – | – | + 22,3 |
| France | – | 20,5 | – | 0,3 | – | + 20,2 |
| Denmark | – | 19,4 | – | 39,3 | – | – 19,9 |
| Israel | – | 7,5 | – | 7,8 | – | – 0,3 |
| China | – | 2,5 | – | 3,7 | – | – 1,2 |
| United Kingdom | – | 1,0 | 0,4 | – | – 0,4 | + 1,0 |
| Brazil | – | 0,6 | – | – | – | + 0,6 |
| Germany | – | 0,2 | 21,1 | – | – 21,1 | + 0,2 |
| Egypt | – | – | – | 19,7 | – | – 19,7 |
Note that 10 years later, in 2014, the total volume of exports of crushed stone products under UKTZED code 2517 10 amounted to 23,349.3 thousand tons, including 21,329.6 thousand tons, or 91.4%, to the Russian Federation.
Photo source: https://www.pexels.com/
21.02.2025
Повернутися назад