Unit Price of Mining Products for Q3 2026 Published
The State Service of Geology and Subsoil of Ukraine has published the unit price of mining products (extracted minerals) (Цо) for the third quarter of 2026 on its official website in the Subsoil Use section.
The Association provides a comparison of the unit prices for selected mining products for the second and third quarters of 2026.
| Mineral Code | Mineral | Unit | Product | Q2 2026 (UAH) | Q3 2026 (UAH) |
|---|---|---|---|---|---|
| 1.3.19.09 | Granite | m³ | Average value of rough or roughly dressed granite, crushed rock | 431.95 | 431.95 |
| m³ | Dimension (rubble) stone | 363.67 | 363.67 | ||
| m³ | Crushed stone | 320.00 | 320.00 | ||
| m³ | Average value of rubble stone and crushed stone products | 320.00 | 320.00 | ||
| – | According to the State Tax Service (STS) | 173.80 | 171.50 | ||
| m³ | Screenings | 130.00 | 130.00 | ||
| 1.3.19.17 | Migmatite | m³ | Rough or roughly dressed migmatite | 209.82 | 209.82 |
| m³ | Average value of rough or roughly dressed migmatite | 209.72 | 209.72 | ||
| m³ | Average value of rubble stone and crushed stone products | 320.04 | 320.04 | ||
| – | According to the State Tax Service (STS) | 78.90 | 140.10 | ||
| 1.3.19.19 | Sandstone | m³ | Average value of rubble stone and crushed stone products | 367.73 | 315.28 |
| m³ | Dimension (rubble) stone | 960.00 | 454.75 | ||
| m³ | Crushed stone | 412.42 | 412.42 | ||
| m³ | Crushed stone–sand mixture | 384.24 | 384.24 | ||
| m³ | Screenings | 161.00 | 161.00 | ||
| – | According to the State Tax Service (STS) | 274.20 | 271.00 |
Photo source: freepik.com
01.07.2026
Повернутися назад