On Unit Prices of Commercial Products of Mining Enterprises in 2025
In accordance with paragraph 4 of the Methodology for Determining the Starting Price for Auction (Electronic Bidding) of a Special Permit for the Use of Subsoil, approved by Resolution No. 1374 of the Cabinet of Ministers of Ukraine dated October 15, 2004 (as amended), the State Service of Geology and Mineral Resources of Ukraine (SSGMR) approves and publishes on its official website the unit prices of commercial products of mining enterprises — extracted mineral resources (raw materials). These prices are formed based on the analysis of initial data provided by the State Tax Service of Ukraine (STS) and the State Commission of Ukraine on Mineral Resources.
The Association presents selected unit prices published throughout 2025:
| Code and Mineral Name | Product Type and Unit | Price per Unit of Commercial Product (UAH) |
|---|---|---|
| Q1 2025 | ||
| 1.3.19.00 Raw material for rubble stone | ||
| 1.3.19.04 Limestone | Crushed stone, m³ | 396.00 |
| 1.3.19.09 Granite | Avg. price of rough or semi-processed granite / rock crushed stone, m³ | 430.50 |
| Rubble stone, m³ | 637.60 | |
| Crushed stone, m³ | 332.55 | |
| Avg. price of rubble-crushed products, m³ | 344.08 | |
| STS data, per tonne | 662.10 | |
| 1.3.19.10 Granodiorite | Rubble stone, m³ | 3815.50 |
| Crushed stone, m³ | 121.50 | |
| 1.3.19.17 Migmatite | Avg. price of rough or semi-processed migmatite, m³ | 329.58 |
| Avg. price of rubble-crushed products, m³ | Not specified | |
| 1.3.19.19 Sandstone | Avg. price of rubble-crushed products, m³ | 185.00 |
| STS data, per tonne | 1488.60 |
Photo source: https://www.freepik.com
17.07.2025
Повернутися назад