Published Unit Price of Marketable Output of a Mining Enterprise for Q2 2026
The State Service of Geology and Subsoil of Ukraine has published on its official website, in the “Subsoil Use” section, the unit price of marketable output of a mining enterprise—extracted mineral resources (Цо)—for the second quarter of 2026.
Attention is immediately drawn to the significant discrepancy in the unit prices of certain types of marketable products. For example:
| Mineral Code | Mineral Name | Unit of Measurement | Type of Marketable Product | Цо Value (UAH) |
|---|---|---|---|---|
| 1.3.19.00 | Raw material for rubble stone | |||
| 1.3.19.09 | Granite | m³ | average price of unprocessed or roughly processed granite, crushed hard rock | 431.95 |
| m³ | rubble stone | 363.67 | ||
| m³ | crushed stone | 320.00 | ||
| m³ | average price of rubble and crushed stone products | 320.00 | ||
| according to State Tax Service data | 173.80 | |||
| m³ | screenings | 130.00 | ||
| 1.3.19.17 | Migmatite | m³ | unprocessed or roughly processed migmatite | 209.82 |
| m³ | average price of unprocessed or roughly processed migmatite | 209.72 | ||
| m³ | average price of rubble and crushed stone products | 320.04 | ||
| according to State Tax Service data | 78.90 | |||
| 1.3.19.19 | Sandstone | m³ | average price of rubble and crushed stone products | 367.73 |
| m³ | rubble stone | 960.00 | ||
| m³ | crushed stone | 412.42 | ||
| m³ | crushed stone-sand mixture | 384.24 | ||
| m³ | screenings | 161.00 | ||
| according to State Tax Service data | 274.20 |
Photo source: freepik.com
02.04.2026
Повернутися назад