Volumes of Freight Transportation by Road and Rail in January–July 2026
According to data from the State Statistics Service of Ukraine, freight transportation volumes in January–July 2026 amounted to (million tonnes):
| Type of transport / freight | January–July 2025 | January–July 2026 | January–July 2026 vs. January–July 2025 | +/- | % |
|---|---|---|---|---|---|
| Road transport | 69.9430 | 87.4644 | +17.5214 | +17.5214 | 125.05 |
| Rail transport | 92.4855 | 87.5755 | -4.9100 | -4.9100 | 94.69 |
| – cement | 2.8083 | 2.4699 | -0.3384 | -0.3384 | 87.95 |
| – chemical and mineral fertilizers | c | c | – | – | – |
| – hard coal | 11.3666 | 9.5558 | -1.8108 | -1.8108 | 84.07 |
| – coke | c | c | – | – | – |
| – construction materials | 17.4635 | 16.2573 | -1.2062 | -1.2062 | 93.09 |
| – ferrous metals | 5.2477 | 5.2531 | +0.0036 | +0.0036 | 100.10 |
| – grain and milled products | 15.9835 | 19.4389 | +3.4554 | +3.4554 | 121.62 |
| – iron and manganese ores | 26.2522 | 19.6291 | -6.6231 | -6.6231 | 74.77 |
| – oil and petroleum products | c | c | – | – | – |
| – ferrous metal scrap | 0.5941 | 0.4272 | -0.1669 | -0.1669 | 71.91 |
| – forestry cargo | 0.4641 | 0.3306 | -0.1335 | -0.1335 | 71.23 |
| – other freight | 7.4577 | 7.7296 | +0.2719 | +0.2719 | 103.65 |
Photo source: https://www.magnific.com/
31.08.2026
Повернутися назад